Division Four Table
2026-2027
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mursley Strikers | 8 | 6 | 0 | 2 | 49 | 31 | 18 |
| 2 | Padbury Night Owls | 7 | 5 | 2 | 0 | 44 | 26 | 18 |
| 3 | Greenleys Sovereigns | 8 | 4 | 2 | 2 | 43 | 37 | 6 |
| 4 | Mursley Swallows | 8 | 2 | 1 | 5 | 39 | 41 | -2 |
| 5 | Newport Pagnell Vanquish | 8 | 2 | 2 | 4 | 38 | 42 | -4 |
| 6 | Greenleys Zainabiya | 7 | 2 | 3 | 2 | 33 | 37 | -4 |
| 7 | Open University Explorers | 7 | 1 | 2 | 4 | 27 | 43 | -16 |
| 8 | Greenleys Dukes | 7 | 1 | 2 | 4 | 27 | 43 | -16 |
Last updated: 02/11/2026 23:14
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
