Division One Averages - Doubles (Teams)
2024-2025
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 10 | 9 | 1 | 90.00 | |
2 | 10 | 6 | 4 | 60.00 | |
3 | 10 | 6 | 4 | 60.00 | |
4 | 10 | 5 | 5 | 50.00 | |
5 | 9 | 4 | 5 | 44.44 | |
6 | 10 | 4 | 6 | 40.00 | |
7 | 10 | 3 | 7 | 30.00 | |
8 | 9 | 2 | 7 | 22.22 |
Last updated: 20/11/2024 23:50
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven