Division One Averages - Doubles (Teams)
2024-2025
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 13 | 9 | 4 | 69.23 | |
2 | 13 | 9 | 4 | 69.23 | |
3 | 14 | 9 | 5 | 64.29 | |
4 | 13 | 6 | 7 | 46.15 | |
5 | 13 | 6 | 7 | 46.15 | |
6 | 14 | 6 | 8 | 42.86 | |
7 | 14 | 5 | 9 | 35.71 | |
8 | 14 | 4 | 10 | 28.57 |
Last updated: 19/12/2024 22:33
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven