Division Three Averages - Doubles (Individuals)

2023-2024


# Player Team Games W L %
1 Rodney Browne Little Horwood Wooden Tops 1 1 0 100.00
2 Andy Hooper Little Horwood Wooden Tops 8 7 1 87.50
3 Paul Reynolds Little Horwood Wooden Tops 14 12 2 85.71
4 John Sharp Little Horwood Wooden Tops 10 8 2 80.00
5 Bill Higgins Little Horwood Wooden Tops 5 4 1 80.00
6 John Bradley Milton Keynes Cavaliers 4 3 1 75.00
7 Malcolm Whetstone Milton Keynes Blades 11 8 3 72.73
8 Mark Thomas Milton Keynes Blades 10 7 3 70.00
9 Muhammad Hamza Greenleys Moghuls 15 10 5 66.67
10 David McGarragh Woburn Sands Wolves 20 13 7 65.00
11 Chris Paddon Milton Keynes Cavaliers 14 9 5 64.29
12 Bill Tyler Milton Keynes Blades 8 5 3 62.50
13 Paul Hamer Woburn Sands Wolves 13 8 5 61.54
14 Chris Welch Milton Keynes Cavaliers 14 8 6 57.14
15 Alan Bradbury Woburn Sands Wolves 9 5 4 55.56
16 Charles Tien Open University Shockwave 14 7 7 50.00
17 Anjana Navalkissoor Milton Keynes Cavaliers 2 1 1 50.00
18 Orrin Edwards Greenleys Moghuls 17 8 9 47.06
19 Jim Robinson Milton Keynes Blades 9 4 5 44.44
20 Azad Khimani Greenleys Moghuls 5 2 3 40.00
21 Yifan Liu Open University Shockwave 16 6 10 37.50
22 Roy Read Newport Pagnell Vanquish 8 3 5 37.50
23 Paddy Patel Newport Pagnell Vanquish 9 3 6 33.33
24 John McMahon Newport Pagnell Vanquish 6 2 4 33.33
25 Steve Paice Newport Pagnell Vanquish 7 2 5 28.57
26 Tanya Paice Newport Pagnell Vanquish 8 2 6 25.00
27 Chris Hill Padbury Night Owls 14 3 11 21.43
28 John Osborn Padbury Night Owls 15 3 12 20.00
29 Shaunak Navalkissoor Milton Keynes Cavaliers 6 1 5 16.67
30 Charity Wong Open University Shockwave 8 1 7 12.50
31 Roger Shelton Padbury Night Owls 7 0 7 0.00
32 Jim Brogan Newport Pagnell Vanquish 2 0 2 0.00
33 Martin Taylor Padbury Night Owls 2 0 2 0.00
34 Chris Shamuyarira Greenleys Moghuls 1 0 1 0.00
35 John Cripps Little Horwood Wooden Tops 0 0 0 0.00
36 Liz Dreyer Milton Keynes Blades 0 0 0 0.00
37 Ian Grainger Greenleys Moghuls 0 0 0 0.00
38 Martin Hopkins Woburn Sands Wolves 0 0 0 0.00
39 Hein Myo Latt Greenleys Moghuls 0 0 0 0.00
40 Ryan Lightfoot Padbury Night Owls 0 0 0 0.00
41 Nick London Woburn Sands Wolves 0 0 0 0.00
42 Cho Phyu Aye Open University Shockwave 0 0 0 0.00
43 David Shapter Woburn Sands Wolves 0 0 0 0.00
44 Stefan Swift Greenleys Moghuls 0 0 0 0.00
45 Geoffrey Turner Milton Keynes Blades 0 0 0 0.00
46 Kunal Vora Greenleys Moghuls 0 0 0 0.00
Last updated: 19/03/2024 00:16

 
Loan player