Division One Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 1 | 2 | 94 | 43 | 51 | |
2 | 14 | 8 | 4 | 2 | 85 | 50 | 35 | |
3 | 13 | 7 | 5 | 1 | 81 | 49 | 32 | |
4 | 14 | 8 | 1 | 5 | 73 | 59 | 14 | |
5 | 14 | 7 | 1 | 6 | 67 | 73 | -6 | |
6 | 13 | 3 | 3 | 7 | 57 | 73 | -16 | |
7 | 14 | 2 | 2 | 10 | 52 | 88 | -36 | |
8 | 14 | 0 | 1 | 13 | 33 | 107 | -74 |
Last updated: 19/12/2024 22:33
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven