Division One Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 67 | 33 | |
2 | 10 | 5 | 4 | 1 | 62 | 38 | |
3 | 10 | 7 | 0 | 3 | 54 | 41 | |
4 | 10 | 4 | 4 | 2 | 51 | 44 | |
5 | 10 | 2 | 3 | 5 | 45 | 55 | |
6 | 9 | 4 | 1 | 4 | 44 | 46 | |
7 | 10 | 1 | 2 | 7 | 38 | 62 | |
8 | 9 | 0 | 1 | 8 | 24 | 66 |
Last updated: 20/11/2024 23:50
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven