Division Six Table
2018-2019
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 16 | 1 | 1 | 135 | 40 | |
2 | 18 | 15 | 2 | 1 | 130 | 47 | |
3 | 18 | 10 | 2 | 6 | 103 | 74 | |
4 | 18 | 9 | 1 | 8 | 96 | 84 | |
5 | 18 | 8 | 4 | 6 | 95 | 85 | |
6 | 18 | 8 | 1 | 9 | 85 | 89 | |
7 | 18 | 6 | 2 | 10 | 77 | 103 | |
8 | 18 | 5 | 1 | 12 | 67 | 110 | |
9 | 18 | 3 | 2 | 13 | 54 | 120 | |
10 | 18 | 2 | 0 | 16 | 41 | 131 |
Last updated: 06/03/2020 22:58
Division Six statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six