Division Seven Averages - Doubles (Individuals)

2024-2025


# Player Team Games W L %
1 Dave Bush Leighton Buzzard Globetrotters 4 4 0 100.00
2 Chris Whitfield Leighton Buzzard Globetrotters 4 4 0 100.00
3 Roy Phillips Mursley Mallards 3 3 0 100.00
4 Richard Baker Leighton Buzzard Globetrotters 2 2 0 100.00
5 Tony Catling Mursley Mallards 2 2 0 100.00
6 Anil Kumar Kondebettu Greenleys Sapphires 2 2 0 100.00
7 Hamid Mohsendokht Leighton Buzzard Globetrotters 2 2 0 100.00
8 Richard Clarke Leighton Buzzard Galaxy 5 4 1 80.00
9 Paul Gullidge Leighton Buzzard Galaxy 5 4 1 80.00
10 John Aylott Mursley Mallards 6 4 2 66.67
11 Robert Ford Mursley Mallards 6 4 2 66.67
12 Hilary Davan Wetton Little Horwood Frigates 3 2 1 66.67
13 Steve Jones Little Horwood Frigates 3 2 1 66.67
14 Sam Tomlin Greenleys Sapphires 3 2 1 66.67
15 Steve Simpson Little Horwood Frigates 8 5 3 62.50
16 Robert Baldwin Padbury Otters 5 3 2 60.00
17 V Smith Leighton Buzzard Globetrotters 5 3 2 60.00
18 Mustafa Bektik Open University Newcomers 7 4 3 57.14
19 John Pestell Padbury Otters 6 3 3 50.00
20 Keir Sim Greenleys Sapphires 4 2 2 50.00
21 Frank Lennon Leighton Buzzard Galaxy 2 1 1 50.00
22 Richard Lloyd Mursley Mallards 2 1 1 50.00
23 Joseph McMahon Greenleys Sapphires 2 1 1 50.00
24 Nathan Piotrowski Greenleys Sapphires 2 1 1 50.00
25 Andrew Checkett Padbury Otters 9 4 5 44.44
26 May Tien Open University Newcomers 7 3 4 42.86
27 Brenda Viney Leighton Buzzard Galaxy 5 2 3 40.00
28 Advaith Kondebettu Greenleys Sapphires 6 2 4 33.33
29 Mark Cowdrey Little Horwood Frigates 3 1 2 33.33
30 Hayley Duncumb Leighton Buzzard Galaxy 3 1 2 33.33
31 Anthony Milne Leighton Buzzard Globetrotters 3 1 2 33.33
32 Lily Ung Open University Newcomers 3 1 2 33.33
33 Len Griffiths Milton Keynes Rockets 10 0 10 0.00
34 Jacques Lumb Milton Keynes Rockets 5 0 5 0.00
35 Lynne Griffiths Milton Keynes Rockets 4 0 4 0.00
36 Garry Coats Little Horwood Frigates 3 0 3 0.00
37 Fehim Taha Open University Newcomers 3 0 3 0.00
38 Roger Bray Mursley Mallards 1 0 1 0.00
39 Angie Horn Greenleys Sapphires 1 0 1 0.00
40 Audrey Robinson Milton Keynes Rockets 1 0 1 0.00
41 Chris Becque Padbury Otters 0 0 0 0.00
42 Oliver Cox Padbury Otters 0 0 0 0.00
43 Christine Day Milton Keynes Rockets 0 0 0 0.00
44 Karen Goulding Little Horwood Frigates 0 0 0 0.00
45 Muriel Hooker Padbury Otters 0 0 0 0.00
46 Mary Knowles Mursley Mallards 0 0 0 0.00
47 Richard Moore Mursley Mallards 0 0 0 0.00
48 Colin Smith Little Horwood Frigates 0 0 0 0.00
49 Dean Tennison Mursley Mallards 0 0 0 0.00
50 Min Zhang Open University Newcomers 0 0 0 0.00
Last updated: 23/11/2024 20:30

 
Inactive