Division Seven Averages - Doubles (Individuals)

2024-2025


# Player Team Games W L %
1 Chris Whitfield Leighton Buzzard Globetrotters 4 4 0 100.00
2 Dave Bush Leighton Buzzard Globetrotters 3 3 0 100.00
3 Tony Catling Mursley Mallards 2 2 0 100.00
4 Hilary Davan Wetton Little Horwood Frigates 2 2 0 100.00
5 Anil Kumar Kondebettu Greenleys Sapphires 2 2 0 100.00
6 Roy Phillips Mursley Mallards 2 2 0 100.00
7 Richard Baker Leighton Buzzard Globetrotters 1 1 0 100.00
8 Hamid Mohsendokht Leighton Buzzard Globetrotters 1 1 0 100.00
9 Nathan Piotrowski Greenleys Sapphires 1 1 0 100.00
10 John Aylott Mursley Mallards 4 3 1 75.00
11 Richard Clarke Leighton Buzzard Galaxy 4 3 1 75.00
12 Robert Baldwin Padbury Otters 3 2 1 66.67
13 Paul Gullidge Leighton Buzzard Galaxy 3 2 1 66.67
14 V Smith Leighton Buzzard Globetrotters 3 2 1 66.67
15 Mustafa Bektik Open University Newcomers 5 3 2 60.00
16 Steve Simpson Little Horwood Frigates 5 3 2 60.00
17 Robert Ford Mursley Mallards 4 2 2 50.00
18 Advaith Kondebettu Greenleys Sapphires 4 2 2 50.00
19 Hayley Duncumb Leighton Buzzard Galaxy 2 1 1 50.00
20 Steve Jones Little Horwood Frigates 2 1 1 50.00
21 Frank Lennon Leighton Buzzard Galaxy 2 1 1 50.00
22 Richard Lloyd Mursley Mallards 2 1 1 50.00
23 Joseph McMahon Greenleys Sapphires 2 1 1 50.00
24 Anthony Milne Leighton Buzzard Globetrotters 2 1 1 50.00
25 Keir Sim Greenleys Sapphires 2 1 1 50.00
26 Sam Tomlin Greenleys Sapphires 2 1 1 50.00
27 May Tien Open University Newcomers 7 3 4 42.86
28 John Pestell Padbury Otters 5 2 3 40.00
29 Andrew Checkett Padbury Otters 6 2 4 33.33
30 Brenda Viney Leighton Buzzard Galaxy 3 1 2 33.33
31 Len Griffiths Milton Keynes Rockets 7 0 7 0.00
32 Jacques Lumb Milton Keynes Rockets 4 0 4 0.00
33 Garry Coats Little Horwood Frigates 3 0 3 0.00
34 Lynne Griffiths Milton Keynes Rockets 3 0 3 0.00
35 Mark Cowdrey Little Horwood Frigates 2 0 2 0.00
36 Angie Horn Greenleys Sapphires 1 0 1 0.00
37 Fehim Taha Open University Newcomers 1 0 1 0.00
38 Lily Ung Open University Newcomers 1 0 1 0.00
39 Chris Becque Padbury Otters 0 0 0 0.00
40 Roger Bray Mursley Mallards 0 0 0 0.00
41 Oliver Cox Padbury Otters 0 0 0 0.00
42 Christine Day Milton Keynes Rockets 0 0 0 0.00
43 Karen Goulding Little Horwood Frigates 0 0 0 0.00
44 Muriel Hooker Padbury Otters 0 0 0 0.00
45 Mary Knowles Mursley Mallards 0 0 0 0.00
46 Richard Moore Mursley Mallards 0 0 0 0.00
47 Audrey Robinson Milton Keynes Rockets 0 0 0 0.00
48 Colin Smith Little Horwood Frigates 0 0 0 0.00
49 Dean Tennison Mursley Mallards 0 0 0 0.00
50 Min Zhang Open University Newcomers 0 0 0 0.00
Last updated: 04/11/2024 22:37

 
Inactive