Division Seven Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 6 | 1 | 3 | 60 | 40 | |
2 | 9 | 6 | 1 | 2 | 60 | 30 | |
3 | 10 | 5 | 1 | 4 | 57 | 43 | |
4 | 10 | 6 | 1 | 3 | 52 | 48 | |
5 | 9 | 5 | 1 | 3 | 48 | 42 | |
6 | 9 | 4 | 3 | 2 | 46 | 44 | |
7 | 9 | 1 | 1 | 7 | 32 | 58 | |
8 | 10 | 0 | 1 | 9 | 25 | 75 |
Last updated: 21/11/2024 14:07
Division Seven statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven