Division Seven Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 7 | 4 | 1 | 2 | 43 | 27 | |
2 | 7 | 4 | 1 | 2 | 42 | 28 | |
3 | 7 | 5 | 0 | 2 | 39 | 31 | |
4 | 7 | 3 | 0 | 4 | 39 | 31 | |
5 | 7 | 5 | 1 | 1 | 38 | 32 | |
6 | 7 | 3 | 2 | 2 | 35 | 35 | |
7 | 7 | 1 | 0 | 6 | 25 | 45 | |
8 | 7 | 0 | 1 | 6 | 19 | 51 |
Last updated: 02/11/2024 12:55
Division Seven statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven