Division Three Averages - Doubles (Teams)
2017-2018
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 18 | 14 | 4 | 77.78 | |
2 | 18 | 13 | 5 | 72.22 | |
3 | 18 | 12 | 6 | 66.67 | |
4 | 18 | 10 | 8 | 55.56 | |
5 | 18 | 10 | 8 | 55.56 | |
6 | 18 | 9 | 9 | 50.00 | |
7 | 18 | 7 | 11 | 38.89 | |
8 | 18 | 6 | 12 | 33.33 | |
9 | 18 | 5 | 13 | 27.78 | |
10 | 18 | 4 | 14 | 22.22 |
Last updated: 23/03/2018 11:44
Division Three statistics (2017-2018)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six