Division One Averages - Doubles (Teams)
2021-2022
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 14 | 7 | 66.67 | |
2 | 21 | 13 | 8 | 61.90 | |
3 | 21 | 12 | 9 | 57.14 | |
4 | 21 | 12 | 9 | 57.14 | |
5 | 21 | 12 | 9 | 57.14 | |
6 | 20 | 8 | 12 | 40.00 | |
7 | 20 | 6 | 14 | 30.00 | |
8 | 21 | 6 | 15 | 28.57 |
Last updated: 13/04/2022 22:26
Division One statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six