Division One Averages - Doubles (Teams)
2018-2019
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 15 | 12 | 3 | 80.00 | |
2 | 15 | 11 | 4 | 73.33 | |
3 | 14 | 10 | 4 | 71.43 | |
4 | 16 | 8 | 8 | 50.00 | |
5 | 16 | 7 | 9 | 43.75 | |
6 | 16 | 7 | 9 | 43.75 | |
7 | 16 | 7 | 9 | 43.75 | |
8 | 16 | 5 | 11 | 31.25 | |
9 | 16 | 3 | 13 | 18.75 |
Last updated: 06/03/2020 22:58
Division One statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six