Division Three Averages - Doubles (Individuals)

2024-2025


# Player Team Games W L %
1 Ian Grainger Greenleys Crusaders 5 5 0 100.00
2 Micky Shun Hang Lung Greenleys Crusaders 5 5 0 100.00
3 Garry Barnes Woburn Sands Wolves 2 2 0 100.00
4 John McMahon Newport Pagnell Vanquish 2 2 0 100.00
5 Chris Shamuyarira Greenleys Crusaders 2 2 0 100.00
6 John Bradley Milton Keynes Cavaliers 1 1 0 100.00
7 Thomas Reddall Greenleys Moghuls 1 1 0 100.00
8 Bill Tyler Milton Keynes Blades 1 1 0 100.00
9 Kiritkumar Solanki Greenleys Crusaders 7 6 1 85.71
10 Malcolm Whetstone Milton Keynes Blades 6 5 1 83.33
11 Robert Mungham Woburn Sands Wolves 5 4 1 80.00
12 Jim Robinson Milton Keynes Blades 7 5 2 71.43
13 Shaunak Navalkissoor Milton Keynes Cavaliers 3 2 1 66.67
14 David McGarragh Woburn Sands Wolves 8 5 3 62.50
15 Chris Paddon Milton Keynes Cavaliers 7 4 3 57.14
16 Andy Frearson Milton Keynes Blades 6 3 3 50.00
17 James Beckett Chackmore Wannabes 7 3 4 42.86
18 Chris Welch Milton Keynes Cavaliers 7 3 4 42.86
19 Paddy Patel Newport Pagnell Vanquish 5 2 3 40.00
20 Colin Beckett Chackmore Wannabes 8 3 5 37.50
21 Tanya Paice Newport Pagnell Vanquish 8 3 5 37.50
22 Alan Bradbury Woburn Sands Wolves 3 1 2 33.33
23 Muhammad Hamza Greenleys Moghuls 3 1 2 33.33
24 Roy Read Newport Pagnell Vanquish 3 1 2 33.33
25 Armaan Ahmed Greenleys Moghuls 7 2 5 28.57
26 Orrin Edwards Greenleys Moghuls 8 2 6 25.00
27 Tony Coomber Leighton Buzzard Flashmans 5 0 5 0.00
28 Peter Dixon Leighton Buzzard Flashmans 3 0 3 0.00
29 Edward Lock Leighton Buzzard Flashmans 3 0 3 0.00
30 Terry To Leighton Buzzard Flashmans 2 0 2 0.00
31 Jose Blecua Greenleys Crusaders 1 0 1 0.00
32 Jim Brogan Newport Pagnell Vanquish 1 0 1 0.00
33 Freddie Burman Chackmore Wannabes 1 0 1 0.00
34 Tony Edwardson Greenleys Moghuls 1 0 1 0.00
35 Frances Gander Woburn Sands Wolves 1 0 1 0.00
36 Arun Krishnan Leighton Buzzard Flashmans 1 0 1 0.00
37 Aidan Lane Woburn Sands Wolves 1 0 1 0.00
38 Steve Paice Newport Pagnell Vanquish 1 0 1 0.00
39 Howard Craig Leighton Buzzard Flashmans 0 0 0 0.00
40 Elroy Edwards Greenleys Crusaders 0 0 0 0.00
41 David Fletcher Greenleys Moghuls 0 0 0 0.00
42 Paul Hamer Woburn Sands Wolves 0 0 0 0.00
43 Charlie Harrison Chackmore Wannabes 0 0 0 0.00
44 Nick London Woburn Sands Wolves 0 0 0 0.00
45 Anjana Navalkissoor Milton Keynes Cavaliers 0 0 0 0.00
46 John Simms Milton Keynes Blades 0 0 0 0.00
47 Mark Thomas Milton Keynes Blades 0 0 0 0.00
48 Geoffrey Turner Milton Keynes Cavaliers 0 0 0 0.00
49 Andrew Vicentijevic Chackmore Wannabes 0 0 0 0.00
50 Gary Viner Greenleys Moghuls 0 0 0 0.00
Last updated: 20/11/2024 22:52

 
Loan player