Division Three Averages - Doubles (Individuals)

2024-2025


# Player Team Games W L %
1 Micky Shun Hang Lung Greenleys Crusaders 4 4 0 100.00
2 Ian Grainger Greenleys Crusaders 3 3 0 100.00
3 John McMahon Newport Pagnell Vanquish 2 2 0 100.00
4 John Bradley Milton Keynes Cavaliers 1 1 0 100.00
5 Thomas Reddall Greenleys Moghuls 1 1 0 100.00
6 Chris Shamuyarira Greenleys Crusaders 1 1 0 100.00
7 Bill Tyler Milton Keynes Blades 1 1 0 100.00
8 Kiritkumar Solanki Greenleys Crusaders 7 6 1 85.71
9 Robert Mungham Woburn Sands Wolves 4 3 1 75.00
10 Malcolm Whetstone Milton Keynes Blades 4 3 1 75.00
11 Chris Paddon Milton Keynes Cavaliers 6 4 2 66.67
12 Shaunak Navalkissoor Milton Keynes Cavaliers 3 2 1 66.67
13 Jim Robinson Milton Keynes Blades 5 3 2 60.00
14 David McGarragh Woburn Sands Wolves 7 4 3 57.14
15 Andy Frearson Milton Keynes Blades 6 3 3 50.00
16 Tanya Paice Newport Pagnell Vanquish 6 3 3 50.00
17 Chris Welch Milton Keynes Cavaliers 6 3 3 50.00
18 Paddy Patel Newport Pagnell Vanquish 4 2 2 50.00
19 Muhammad Hamza Greenleys Moghuls 2 1 1 50.00
20 Roy Read Newport Pagnell Vanquish 2 1 1 50.00
21 Armaan Ahmed Greenleys Moghuls 5 2 3 40.00
22 James Beckett Chackmore Wannabes 6 2 4 33.33
23 Orrin Edwards Greenleys Moghuls 6 2 4 33.33
24 Alan Bradbury Woburn Sands Wolves 3 1 2 33.33
25 Colin Beckett Chackmore Wannabes 7 2 5 28.57
26 Tony Coomber Leighton Buzzard Flashmans 4 0 4 0.00
27 Peter Dixon Leighton Buzzard Flashmans 3 0 3 0.00
28 Edward Lock Leighton Buzzard Flashmans 2 0 2 0.00
29 Terry To Leighton Buzzard Flashmans 2 0 2 0.00
30 Jose Blecua Greenleys Crusaders 1 0 1 0.00
31 Jim Brogan Newport Pagnell Vanquish 1 0 1 0.00
32 Freddie Burman Chackmore Wannabes 1 0 1 0.00
33 Frances Gander Woburn Sands Wolves 1 0 1 0.00
34 Arun Krishnan Leighton Buzzard Flashmans 1 0 1 0.00
35 Aidan Lane Woburn Sands Wolves 1 0 1 0.00
36 Steve Paice Newport Pagnell Vanquish 1 0 1 0.00
37 Garry Barnes Woburn Sands Wolves 0 0 0 0.00
38 Howard Craig Leighton Buzzard Flashmans 0 0 0 0.00
39 Elroy Edwards Greenleys Crusaders 0 0 0 0.00
40 Tony Edwardson Greenleys Moghuls 0 0 0 0.00
41 David Fletcher Greenleys Moghuls 0 0 0 0.00
42 Paul Hamer Woburn Sands Wolves 0 0 0 0.00
43 Charlie Harrison Chackmore Wannabes 0 0 0 0.00
44 Nick London Woburn Sands Wolves 0 0 0 0.00
45 Anjana Navalkissoor Milton Keynes Cavaliers 0 0 0 0.00
46 John Simms Milton Keynes Blades 0 0 0 0.00
47 Mark Thomas Milton Keynes Blades 0 0 0 0.00
48 Geoffrey Turner Milton Keynes Cavaliers 0 0 0 0.00
49 Andrew Vicentijevic Chackmore Wannabes 0 0 0 0.00
50 Gary Viner Greenleys Moghuls 0 0 0 0.00
Last updated: 08/11/2024 22:08

 
Loan player