Division Seven Averages - Singles

2016-2017


# Player Team Matches Matches available Games W L %
1 Bob Mungham Woburn Sands Tyros 2 21 6 6 0 100.00
2 Chris Hill Padbury Otters 15 21 45 41 4 91.11
3 Mahmut Dervish Woburn Sands Tyros 20 21 60 51 9 85.00
4 Mike Wroe Greenleys Sovereigns 10 21 29 24 5 82.76
5 Anas Achouri Open University Newcomers 14 21 43 35 8 81.40
6 Paul Markham Woburn Sands Tyros 18 21 54 42 12 77.78
7 Luis Rodriguez Greenleys Sovereigns 3 21 9 7 2 77.78
8 Jonathan Aeschlimann Greenleys Sovereigns 12 21 36 27 9 75.00
9 Gary Lee Little Horwood Frigates 19 21 57 42 15 73.68
10 Ryan Lightfoot Padbury Otters 13 21 38 28 10 73.68
11 Nick London Woburn Sands Tyros 17 21 51 36 15 70.59
12 Christine Day Milton Keynes Miracles 15 21 45 31 14 68.89
13 John McNamara Greenleys Sovereigns 12 21 35 24 11 68.57
14 Wesley Harrison Padbury Otters 5 21 15 10 5 66.67
15 Shane Brown Greenleys Sovereigns 4 21 12 8 4 66.67
16 Dave Donovan Milton Keynes Rio Bravos 16 21 47 31 16 65.96
17 Paul Aeschlimann Greenleys Sovereigns 12 21 36 23 13 63.89
18 Mateo Rodriguez Greenleys Sovereigns 4 21 11 7 4 63.64
19 Roger Renders Milton Keynes Miracles 18 21 54 34 20 62.96
20 Paul Sams Little Horwood Frigates 7 21 21 13 8 61.90
21 Nai Li Open University Newcomers 6 21 18 11 7 61.11
22 Richard Hopkins Woburn Sands Tyros 6 21 18 10 8 55.56
23 Steve Simpson Little Horwood Frigates 18 21 55 29 26 52.73
24 Frances Gander Woburn Sands Returners 11 21 33 16 17 48.48
25 Steve Barrett Milton Keynes Miracles 18 21 54 26 28 48.15
26 Lesley Allen Milton Keynes Miracles 11 21 33 15 18 45.45
27 Xiao Tan Open University Newcomers 11 21 33 15 18 45.45
28 Paul Sargent Padbury Otters 13 21 38 17 21 44.74
29 Geoff Chapman Little Horwood Frigates 8 21 24 10 14 41.67
30 John Yorke Woburn Sands Returners 5 21 15 6 9 40.00
31 David Lafford Padbury Otters 16 21 47 16 31 34.04
32 John Leahy Greenleys Sovereigns 3 21 9 3 6 33.33
33 Eve McNamara Greenleys Sovereigns 3 21 9 3 6 33.33
34 Tony Malcolm Little Horwood Frigates 1 21 3 1 2 33.33
35 May Tien Open University Newcomers 10 21 30 7 23 23.33
36 Mushfigur Rahman Open University Newcomers 3 21 9 2 7 22.22
37 Peter Noble Woburn Sands Returners 14 21 42 9 33 21.43
38 Lesley Crook Woburn Sands Returners 20 21 60 12 48 20.00
39 Tanmay Tijare Milton Keynes Rio Bravos 8 21 23 4 19 17.39
40 Anne Papworth Woburn Sands Returners 6 21 18 3 15 16.67
41 Robbie MacPherson Little Horwood Frigates 5 21 15 2 13 13.33
42 Lily Ung Open University Newcomers 9 21 27 3 24 11.11
43 John Bradbury Milton Keynes Rio Bravos 4 21 12 1 11 8.33
44 Barbara Maley Milton Keynes Rio Bravos 18 21 53 4 49 7.55
45 Dale Osborne Little Horwood Frigates 5 21 15 1 14 6.67
46 Leslie Geddes Woburn Sands Returners 7 21 21 1 20 4.76
47 Varsha Tijare Milton Keynes Rio Bravos 17 21 51 1 50 1.96
48 Sophie Grellet Open University Newcomers 8 21 24 0 24 0.00
49 Arthur Cox Padbury Otters 1 21 3 0 3 0.00
50 Gary Element Open University Newcomers 0 21 0 0 0 0.00
51 Bob Jones Woburn Sands Returners 0 21 0 0 0 0.00
52 Alf Tebby Woburn Sands Returners 0 21 0 0 0 0.00
Last updated: 24/03/2017 10:59