Division Three Averages - Doubles (Teams)
2015-2016
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 15 | 6 | 71.43 | |
2 | 21 | 15 | 6 | 71.43 | |
3 | 21 | 14 | 7 | 66.67 | |
4 | 21 | 11 | 10 | 52.38 | |
5 | 21 | 10 | 11 | 47.62 | |
6 | 21 | 8 | 13 | 38.10 | |
7 | 21 | 7 | 14 | 33.33 | |
8 | 21 | 4 | 17 | 19.05 |
Last updated: 20/04/2016 21:58
Division Three statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven