Division Three Table
2016-2017
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 3 | 2 | 139 | 71 | 68 | |
2 | 21 | 12 | 8 | 1 | 128 | 82 | 46 | |
3 | 21 | 9 | 5 | 7 | 111 | 99 | 12 | |
4 | 21 | 9 | 4 | 8 | 107 | 103 | 4 | |
5 | 21 | 7 | 3 | 11 | 100 | 110 | -10 | |
6 | 21 | 6 | 6 | 9 | 99 | 111 | -12 | |
7 | 21 | 4 | 6 | 11 | 87 | 123 | -36 | |
8 | 21 | 2 | 3 | 16 | 69 | 141 | -72 |
Last updated: 25/03/2017 14:08
Division Three statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven