Division One Table
2021-2022
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 21 | 16 | 1 | 4 | 139 | 71 | |
2 | 21 | 13 | 2 | 6 | 128 | 82 | |
3 | 21 | 12 | 2 | 7 | 107 | 103 | |
4 | 21 | 8 | 5 | 8 | 107 | 103 | |
5 | 21 | 7 | 6 | 8 | 104 | 106 | |
6 | 21 | 6 | 4 | 11 | 94 | 116 | |
7 | 21 | 5 | 3 | 13 | 85 | 125 | |
8 | 21 | 4 | 3 | 14 | 76 | 134 |
Last updated: 13/04/2022 22:26
Division One statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six