Division Three Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 17 | 4 | 80.95 | |
2 | 21 | 13 | 8 | 61.90 | |
3 | 21 | 13 | 8 | 61.90 | |
4 | 21 | 12 | 9 | 57.14 | |
5 | 21 | 10 | 11 | 47.62 | |
6 | 21 | 9 | 12 | 42.86 | |
7 | 21 | 7 | 14 | 33.33 | |
8 | 21 | 3 | 18 | 14.29 |
Last updated: 27/03/2024 06:55
Division Three statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven