Greenleys Dukes 6-4 Padbury Night Owls
League
Division Four
Tuesday 13 September 2022
Game | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Tim Welch beat Roger Shelton | 10-12, 11-8, 11-6, 11-9 | 3-1 | 1-0 |
2 | David Fletcher beat Martin Taylor | 10-12, 11-6, 11-6, 11-5 | 3-1 | 2-0 |
3 | Hammed Akintayo beat Chris Hill | 11-9, 14-12, 11-8 | 3-0 | 3-0 |
4 | David Fletcher & Tim Welch lost to Roger Shelton & Martin Taylor | 6-11, 13-11, 9-11, 6-11 | 1-3 | 3-1 |
5 | David Fletcher lost to Roger Shelton | 10-12, 11-4, 11-13, 2-11 | 1-3 | 3-2 |
6 | Tim Welch beat Chris Hill | 11-6, 11-5, 11-4 | 3-0 | 4-2 |
7 | Hammed Akintayo lost to Martin Taylor | 10-12, 13-11, 7-11, 8-11 | 1-3 | 4-3 |
8 | David Fletcher beat Chris Hill | 8-11, 15-13, 3-11, 11-7, 11-9 | 3-2 | 5-3 |
9 | Hammed Akintayo lost to Roger Shelton | 8-11, 8-11, 9-11 | 0-3 | 5-4 |
10 | Tim Welch beat Martin Taylor | 7-11, 11-7, 11-3, 12-10 | 3-1 | 6-4 |
Team | Legs won | Legs average (%) | Points won | Points average (%) |
---|---|---|---|---|
Greenleys Dukes | 21 | 55.26 | 375 | 51.58 |
Padbury Night Owls | 17 | 44.74 | 352 | 48.42 |
Team | Player | Games played | Games won | Legs played | Legs won | Legs average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Greenleys Dukes | Tim Welch | 3 | 3 | 11 | 9 | 81.82 | 198 | 117 | 59.09 |
Greenleys Dukes | David Fletcher | 3 | 2 | 13 | 7 | 53.85 | 245 | 125 | 51.02 |
Greenleys Dukes | Hammed Akintayo | 3 | 1 | 10 | 4 | 40.00 | 206 | 99 | 48.06 |
Padbury Night Owls | Roger Shelton | 3 | 2 | 11 | 7 | 63.64 | 210 | 108 | 51.43 |
Padbury Night Owls | Martin Taylor | 3 | 1 | 12 | 5 | 41.67 | 227 | 105 | 46.26 |
Padbury Night Owls | Chris Hill | 3 | 0 | 11 | 2 | 18.18 | 212 | 95 | 44.81 |
Hammed Akintayo played on loan from Greenleys Zainabiya in Division Five.
Date | Tuesday 13 September 2022 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Four |
Venue | Greenleys Junior School |
Season | 2022-2023 |
Legs played | 38 |
Points played | 727 |