Little Horwood Wooden Tops 4-6 Milton Keynes Musketeers

Tuesday 10 November 2015

Game Result Score Match score
1 Roger Yates lost to David Hatherall (0-3) 3-11, 8-11, 10-12 0-1
2 Colin Smith lost to Bernard Green (0-3) 10-12, 4-11, 7-11 0-2
3 Guy Golbourn beat Sue Willson (3-2) 7-11, 11-7, 11-1, 8-11, 12-10 1-2
4 Guy Golbourn & Roger Yates lost to Bernard Green & David Hatherall (0-3) 8-11, 8-11, 3-11 1-3
5 Colin Smith lost to David Hatherall (0-3) 2-11, 1-11, 11-13 1-4
6 Roger Yates lost to Sue Willson (1-3) 5-11, 11-9, 4-11, 6-11 1-5
7 Guy Golbourn beat Bernard Green (3-1) 11-4, 5-11, 11-4, 11-6 2-5
8 Colin Smith lost to Sue Willson (1-3) 1-11, 11-9, 7-11, 8-11 2-6
9 Guy Golbourn beat David Hatherall (3-1) 11-7, 11-4, 11-13, 11-5 3-6
10 Roger Yates beat Bernard Green (3-2) 8-11, 11-5, 11-6, 7-11, 11-8 4-6
 
Played on loan
Team Legs won Legs average (%) Points won Points average (%)
Little Horwood Wooden Tops 14 36.84 307 46.37
Milton Keynes Musketeers 24 63.16 355 53.63
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Little Horwood Wooden Tops Roger Yates 3 1 12 4 33.33 212 95 44.81
Little Horwood Wooden Tops Colin Smith 3 0 10 1 10.00 173 62 35.84
Little Horwood Wooden Tops Guy Golbourn 3 3 13 9 69.23 225 131 58.22
Milton Keynes Musketeers David Hatherall 3 2 10 7 70.00 177 98 55.37
Milton Keynes Musketeers Bernard Green 3 1 12 6 50.00 207 100 48.31
Milton Keynes Musketeers Sue Willson 3 2 13 8 61.54 226 124 54.87
 
Played on loan
Colin Smith played on loan from Little Horwood Destroyers in Division Six.
Match date Tuesday, 10 November 2015 at 19:30
Competition League
Division Division Four
Venue Maud Denny Memorial Hall, Little Horwood
Season 2015-2016
Legs played 38
Points played 662