Milton Keynes Cavaliers 9-1 Chackmore Wannabes
League
Division Three
Wednesday 25 September 2024
Game | Result | Games | Score | Match score |
---|---|---|---|---|
1 | John Bradley beat James Beckett | 11-7, 11-8, 11-6 | 3-0 | 1-0 |
2 | Anjana Navalkissoor beat Colin Beckett | 11-3, 13-11, 11-6 | 3-0 | 2-0 |
3 | Chris Welch beat Freddie Burman | 11-8, 11-6, 11-5 | 3-0 | 3-0 |
4 | John Bradley & Chris Welch beat Colin Beckett & Freddie Burman | 11-5, 14-12, 11-8 | 3-0 | 4-0 |
5 | Anjana Navalkissoor beat James Beckett | 11-7, 11-6, 11-4 | 3-0 | 5-0 |
6 | John Bradley beat Freddie Burman | 11-2, 11-8, 11-7 | 3-0 | 6-0 |
7 | Chris Welch beat Colin Beckett | 8-11, 11-4, 11-6, 9-11, 11-7 | 3-2 | 7-0 |
8 | Anjana Navalkissoor beat Freddie Burman | 11-3, 11-5, 11-6 | 3-0 | 8-0 |
9 | Chris Welch beat James Beckett | 11-9, 11-4, 11-7 | 3-0 | 9-0 |
10 | John Bradley lost to Colin Beckett | 11-4, 11-3, 2-11, 12-14, 12-14 | 2-3 | 9-1 |
Team | Legs won | Legs average (%) | Points won | Points average (%) |
---|---|---|---|---|
Milton Keynes Cavaliers | 29 | 85.29 | 367 | 60.66 |
Chackmore Wannabes | 5 | 14.71 | 238 | 39.34 |
Team | Player | Games played | Games won | Legs played | Legs won | Legs average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Milton Keynes Cavaliers | John Bradley | 3 | 2 | 11 | 8 | 72.73 | 198 | 114 | 57.58 |
Milton Keynes Cavaliers | Anjana Navalkissoor | 3 | 3 | 9 | 9 | 100.00 | 152 | 101 | 66.45 |
Milton Keynes Cavaliers | Chris Welch | 3 | 3 | 11 | 9 | 81.82 | 194 | 116 | 59.79 |
Chackmore Wannabes | James Beckett | 3 | 0 | 9 | 0 | 0.00 | 157 | 58 | 36.94 |
Chackmore Wannabes | Colin Beckett | 3 | 1 | 13 | 5 | 38.46 | 238 | 105 | 44.12 |
Chackmore Wannabes | Freddie Burman | 3 | 0 | 9 | 0 | 0.00 | 149 | 50 | 33.56 |
Freddie Burman played on loan from Chackmore Turbos in Division Six.
Date | Wednesday 25 September 2024 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Three |
Venue | Milton Keynes Table Tennis Centre |
Season | 2024-2025 |
Legs played | 34 |
Points played | 605 |