Milton Keynes Titans 9-1 Leighton Buzzard Generations
League
Premier Division
Wednesday 16 October 2024
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Nick Howard beat Fabrice Spelta | 11-6, 11-7, 11-5 | 3-0 | 1-0 |
2 | Ricky Taiwo beat Alex Du Noyer | 11-7, 11-5, 12-10 | 3-0 | 2-0 |
3 | Craig Brown beat Biao Wang | 11-7, 11-8, 11-8 | 3-0 | 3-0 |
4 | Craig Brown & Nick Howard beat Alex Du Noyer & Biao Wang | 8-11, 11-8, 12-10, 7-11, 12-10 | 3-2 | 4-0 |
5 | Ricky Taiwo beat Fabrice Spelta | 11-3, 11-3, 11-3 | 3-0 | 5-0 |
6 | Nick Howard lost to Biao Wang | 5-11, 13-15, 11-13 | 0-3 | 5-1 |
7 | Craig Brown beat Alex Du Noyer | 11-7, 11-9, 11-7 | 3-0 | 6-1 |
8 | Ricky Taiwo beat Biao Wang | 4-11, 13-11, 2-11, 11-9, 12-10 | 3-2 | 7-1 |
9 | Craig Brown beat Fabrice Spelta | 11-4, 11-4, 11-4 | 3-0 | 8-1 |
10 | Nick Howard beat Alex Du Noyer | 11-9, 11-9, 11-5 | 3-0 | 9-1 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Milton Keynes Titans | 27 | 79.41 | 353 | 56.57 |
Leighton Buzzard Generations | 7 | 20.59 | 271 | 43.43 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Milton Keynes Titans | Nick Howard | 3 | 2 | 9 | 6 | 66.67 | 175 | 95 | 54.29 |
Milton Keynes Titans | Ricky Taiwo | 3 | 3 | 11 | 9 | 81.82 | 192 | 109 | 56.77 |
Milton Keynes Titans | Craig Brown | 3 | 3 | 9 | 9 | 100.00 | 157 | 99 | 63.06 |
Leighton Buzzard Generations | Fabrice Spelta | 3 | 0 | 9 | 0 | 0.00 | 138 | 39 | 28.26 |
Leighton Buzzard Generations | Alex Du Noyer | 3 | 0 | 9 | 0 | 0.00 | 168 | 68 | 40.48 |
Leighton Buzzard Generations | Biao Wang | 3 | 1 | 11 | 5 | 45.45 | 218 | 114 | 52.29 |
Fabrice Spelta played on loan from Leighton Buzzard Avengers in Division One.
Date | Wednesday 16 October 2024 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Premier Division |
Venue | Milton Keynes Table Tennis Centre |
Season | 2024-2025 |
Games played | 34 |
Points played | 624 |