Newport Pagnell Lagondas 1-9 Milton Keynes Classics

League

Division Two

Monday 19 March 2018

Game Result Score Match score
1 Glen Davison lost to Tom Tofield (0-3) 8-11, 10-12, 8-11 0-1
2 Roy Read lost to Nick Markham (0-3) 9-11, 9-11, 9-11 0-2
3 Chris Horn lost to Masoud Nassor (2-3) 11-2, 11-8, 9-11, 13-15, 11-13 0-3
4 Glen Davison & Roy Read lost to Nick Markham & Masoud Nassor (0-3) 1-11, 18-20, 9-11 0-4
5 Roy Read lost to Tom Tofield (0-3) 9-11, 5-11, 2-11 0-5
6 Glen Davison lost to Masoud Nassor (0-3) 7-11, 8-11, 8-11 0-6
7 Chris Horn beat Nick Markham (3-0) 11-9, 11-3, 11-7 1-6
8 Roy Read lost to Masoud Nassor (0-3) 6-11, 3-11, 6-11 1-7
9 Chris Horn lost to Tom Tofield (1-3) 11-7, 8-11, 9-11, 8-11 1-8
10 Glen Davison lost to Nick Markham (2-3) 12-10, 14-12, 10-12, 5-11, 4-11 1-9
Team Legs won Legs average (%) Points won Points average (%)
Newport Pagnell Lagondas 8 22.86 304 44.97
Milton Keynes Classics 27 77.14 372 55.03
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Newport Pagnell Lagondas Glen Davison 3 0 11 2 18.18 217 94 43.32
Newport Pagnell Lagondas Roy Read 3 0 9 0 0.00 157 58 36.94
Newport Pagnell Lagondas Chris Horn 3 1 12 6 50.00 232 124 53.45
Milton Keynes Classics Tom Tofield 3 3 10 9 90.00 185 107 57.84
Milton Keynes Classics Nick Markham 3 2 11 6 54.55 213 108 50.70
Milton Keynes Classics Masoud Nassor 3 3 11 9 81.82 208 115 55.29
Date Monday 19 March 2018
Start time 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2017-2018
Legs played 35
Points played 676