Padbury Night Owls 6-4 Milton Keynes Sharks

League

Division Four

Monday 16 October 2017

Game Result Score Match score
1 Ian Warner beat Abhay Tijare (3-1) 6-11, 11-8, 11-4, 11-5 1-0
2 Gerry Houghton lost to Daniel Shea (1-3) 0-11, 7-11, 11-9, 9-11 1-1
3 John Osborn lost to Pedro Anastacio (2-3) 10-12, 11-8, 9-11, 11-9, 11-13 1-2
4 Ian Warner & Gerry Houghton beat Pedro Anastacio & Daniel Shea (3-2) 11-4, 14-12, 6-11, 12-14, 11-5 2-2
5 Gerry Houghton lost to Abhay Tijare (1-3) 13-11, 10-12, 9-11, 9-11 2-3
6 Ian Warner beat Pedro Anastacio (3-0) 11-9, 11-5, 11-5 3-3
7 John Osborn beat Daniel Shea (3-1) 11-2, 11-5, 10-12, 11-7 4-3
8 Gerry Houghton lost to Pedro Anastacio (0-3) 7-11, 9-11, 5-11 4-4
9 John Osborn beat Abhay Tijare (3-1) 11-3, 11-8, 5-11, 11-7 5-4
10 Ian Warner beat Daniel Shea (3-1) 11-3, 11-5, 15-17, 11-7 6-4
Team Legs won Legs average (%) Points won Points average (%)
Padbury Night Owls 22 55.00 396 52.87
Milton Keynes Sharks 18 45.00 353 47.13
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Padbury Night Owls Ian Warner 3 3 11 9 81.82 199 120 60.30
Padbury Night Owls Gerry Houghton 3 0 11 2 18.18 209 89 42.58
Padbury Night Owls John Osborn 3 2 13 8 61.54 241 133 55.19
Milton Keynes Sharks Abhay Tijare 3 1 12 5 41.67 220 102 46.36
Milton Keynes Sharks Daniel Shea 3 1 12 5 41.67 218 100 45.87
Milton Keynes Sharks Pedro Anastacio 3 2 11 6 54.55 211 105 49.76
Date Monday 16 October 2017
Start time 19:30
Competition League
Division Division Four
Venue Padbury Village Hall
Season 2017-2018
Legs played 40
Points played 749