Woburn Sands Data 8-2 Greenleys Eagles
League
Division One
Wednesday 9 November 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Rob McPheat lost to Geoff Callaway | 10-12, 11-13, 13-11, 11-9, 7-11 | 2-3 | 0-1 |
| 2 | David McGarragh beat Dave Plumb | 13-11, 11-9, 11-9 | 3-0 | 1-1 |
| 3 | James Molloy beat Dwight Edwards | 11-6, 11-3, 11-3 | 3-0 | 2-1 |
| 4 | Rob McPheat & James Molloy beat Geoff Callaway & Dave Plumb | 12-10, 6-11, 8-11, 11-6, 11-5 | 3-2 | 3-1 |
| 5 | David McGarragh lost to Geoff Callaway | 5-11, 3-11, 13-15 | 0-3 | 3-2 |
| 6 | Rob McPheat beat Dwight Edwards | 11-5, 11-4, 11-7 | 3-0 | 4-2 |
| 7 | James Molloy beat Dave Plumb | 11-2, 11-7, 11-5 | 3-0 | 5-2 |
| 8 | David McGarragh beat Dwight Edwards | 14-12, 11-4, 11-7 | 3-0 | 6-2 |
| 9 | James Molloy beat Geoff Callaway | 11-6, 11-5, 11-9 | 3-0 | 7-2 |
| 10 | Rob McPheat beat Dave Plumb | 11-9, 11-6, 10-12, 9-11, 11-6 | 3-2 | 8-2 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Woburn Sands Data | 26 | 72.22 | 376 | 56.12 |
| Greenleys Eagles | 10 | 27.78 | 294 | 43.88 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Woburn Sands Data | Rob McPheat | 3 | 2 | 13 | 8 | 61.54 | 253 | 137 | 54.15 |
| Woburn Sands Data | David McGarragh | 3 | 2 | 9 | 6 | 66.67 | 181 | 92 | 50.83 |
| Woburn Sands Data | James Molloy | 3 | 3 | 9 | 9 | 100.00 | 145 | 99 | 68.28 |
| Greenleys Eagles | Geoff Callaway | 3 | 2 | 11 | 6 | 54.55 | 219 | 113 | 51.60 |
| Greenleys Eagles | Dave Plumb | 3 | 0 | 11 | 2 | 18.18 | 207 | 87 | 42.03 |
| Greenleys Eagles | Dwight Edwards | 3 | 0 | 9 | 0 | 0.00 | 153 | 51 | 33.33 |
Dwight Edwards played on loan from Greenleys Cardinals in Division Two.
| Date | Wednesday 9 November 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division One |
| Venue | Woburn Sands Methodist Hall |
| Season | 2016-2017 |
| Games played | 36 |
| Points played | 670 |
