Woburn Sands Returners 2-8 Padbury Otters

League

Division Seven

Monday 26 September 2016

Game Result Score Match score
1 Lesley Crook beat Paul D. Sargent (3-1) 10-12, 13-11, 12-10, 12-10 1-0
2 Leslie Geddes lost to Ryan Lightfoot (0-3) 3-11, 2-11, 0-11 1-1
3 Peter Noble beat David Lafford (3-2) 11-9, 11-8, 8-11, 5-11, 15-13 2-1
4 Lesley Crook & Leslie Geddes lost to Paul Sargent & Ryan Lightfoot (1-3) 11-9, 3-11, 9-11, 7-11 2-2
5 Leslie Geddes lost to Paul D. Sargent (0-3) 3-11, 6-11, 7-11 2-3
6 Lesley Crook lost to David Lafford (2-3) 11-9, 8-11, 11-13, 11-5, 13-15 2-4
7 Peter Noble lost to Ryan Lightfoot (0-3) 6-11, 6-11, 6-11 2-5
8 Leslie Geddes lost to David Lafford (0-3) 4-11, 3-11, 10-12 2-6
9 Peter Noble lost to Paul D. Sargent (1-3) 7-11, 13-11, 8-11, 5-11 2-7
10 Lesley Crook lost to Ryan Lightfoot (0-3) 8-11, 13-15, 4-11 2-8
Team Legs won Legs average (%) Points won Points average (%)
Woburn Sands Returners 10 27.03 295 42.20
Padbury Otters 27 72.97 404 57.80
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Woburn Sands Returners Lesley Crook 3 1 12 5 41.67 259 126 48.65
Woburn Sands Returners Leslie Geddes 3 0 9 0 0.00 138 38 27.54
Woburn Sands Returners Peter Noble 3 1 12 4 33.33 230 101 43.91
Padbury Otters Paul Sargent 3 2 11 7 63.64 216 120 55.56
Padbury Otters Ryan Lightfoot 3 3 9 9 100.00 151 103 68.21
Padbury Otters David Lafford 3 2 13 8 61.54 260 139 53.46
Date Monday 26 September 2016
Start time 19:30
Competition League
Division Division Seven
Venue Woburn Sands Methodist Hall
Season 2016-2017
Legs played 37
Points played 699