Ryan Lightfoot
2016-2017
Padbury Otters (Division Seven)
Matches
Played | 13 |
---|---|
Won | 9 |
Drawn | 1 |
Lost | 3 |
Sets
Played | 38 |
---|---|
Won | 28 |
Lost | 10 |
Won (%) | 73.68 |
Games
Played | 137 |
---|---|
Won | 94 |
Lost | 43 |
Won (%) | 68.61 |
Points
Played | 2,446 |
---|---|
Won | 1,367 |
Lost | 1,079 |
Won (%) | 55.89 |
Padbury Night Owls (Division Six)
Matches
Played | 3 |
---|---|
Won | 3 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 9 |
---|---|
Won | 5 |
Lost | 4 |
Won (%) | 55.56 |
Games
Played | 37 |
---|---|
Won | 20 |
Lost | 17 |
Won (%) | 54.05 |
Points
Played | 669 |
---|---|
Won | 335 |
Lost | 334 |
Won (%) | 50.07 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Seven |
Matches played on loan | 3 |
Captain for | Padbury Table Tennis Club |