Woburn Sands Table Tennis Club
Seasons
Season | Registered name | Secretary | Venue |
---|---|---|---|
2024-2025 (Current) | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2023-2024 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2022-2023 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2021-2022 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2019-2020 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2018-2019 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2017-2018 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2016-2017 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
2015-2016 | Woburn Sands Table Tennis Club | David McGarragh | Woburn Sands Methodist Hall |
Showing 1 to 9 of 9 entries