Most games played in a match

Top 20

Total games Home team Home team games won Away team Away team games won Match score Date (sortable) Date Division (sortable) Division
45 Leighton Buzzard Spitfires 23 Mursley Hawks 22 6-4 2026-10-22 22/10/2026 Division Two
44 Newport Pagnell Volante 21 Leighton Buzzard Flashmans 23 5-5 2026-09-21 21/09/2026 Division Three
44 Open University Explorers 17 Mursley Swallows 27 3-7 2026-10-22 22/10/2026 Division Four
44 Milton Keynes Powers 21 Woburn Sands Mosquitoes 23 5-5 2026-10-27 27/10/2026 Division Two
43 Greenleys Sapphires 20 Padbury Otters 23 4-6 2026-09-18 18/09/2026 Division Seven
43 Newport Pagnell Rapide 28 Open University Newcomers 15 8-2 2026-09-28 28/09/2026 Division Seven
43 Chackmore Wannabes 28 Newport Pagnell Vantage 15 9-1 2026-10-07 07/10/2026 Division Five
43 Milton Keynes Powers 18 Leighton Buzzard Spitfires 25 3-7 2026-10-13 13/10/2026 Division Two
43 Newport Pagnell Vantage 18 Buckingham Gaol Breakers 25 4-6 2026-10-19 19/10/2026 Division Five
43 Mursley Hawks 27 Little Horwood Wooden Tops 16 8-2 2026-10-26 26/10/2026 Division Two
42 Little Horwood Wooden Tops 18 Leighton Buzzard Spitfires 24 3-7 2026-09-14 14/09/2026 Division Two
42 Greenleys Vanguards 24 Greenleys Glory 18 7-3 2026-09-16 16/09/2026 Premier Division
42 Woburn Sands Mosquitoes 26 Mursley Hawks 16 8-2 2026-09-16 16/09/2026 Division Two
42 Milton Keynes Powers 22 Newport Pagnell Lagondas 20 5-5 2026-09-22 22/09/2026 Division Two
42 Woburn Sands Hit and Miss 22 Newport Pagnell Rapide 20 5-5 2026-09-23 23/09/2026 Division Seven
42 Greenleys Troopers 26 Leighton Buzzard Crunchers 16 7-3 2026-10-23 23/10/2026 Division Six
42 Greenleys Knights 21 Leighton Buzzard Flashmans 21 5-5 2026-10-28 28/10/2026 Division Three
41 Mursley Strikers 22 Mursley Swallows 19 7-3 2026-09-14 14/09/2026 Division Four
41 Newport Pagnell Rapide 15 Buckingham Ouse Eddies 26 2-8 2026-09-14 14/09/2026 Division Seven
41 Open University Primes 18 Leighton Buzzard Generations 23 5-5 2026-09-17 17/09/2026 Premier Division