Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 13
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 592 | 829 | 360 | 123 | 4 | |
2 | 2 | 1 | 0 | 1 | 799 | 606 | -180 | 13 | 2 | |
3 | 2 | 0 | 0 | 2 | 740 | 696 | -180 | -136 | 0 |
Last updated: 06/02/2025 01:04
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Thursday | 09/01/2025 | Open University Primes | Leighton Buzzard Flashmans | +180 | 412-494 | Open University | |
Week beginning Monday 20 January 2025 | |||||||
Friday | 24/01/2025 | Leighton Buzzard Flashmans | +180 | Milton Keynes Phoenix | 458-417 | Wing Village Hall | |
Week beginning Monday 3 February 2025 | |||||||
Wednesday | 05/02/2025 | Milton Keynes Phoenix | Scratch | Open University Primes | Scratch | 382-328 | Milton Keynes Table Tennis Centre |
Showing 1 to 3 of 3 entries