Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 1
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 1,193 | 828 | -90 | 275 | 6 | |
2 | 3 | 2 | 0 | 1 | 1,059 | 1,073 | 70 | 56 | 4 | |
3 | 3 | 1 | 0 | 2 | 719 | 1,237 | 430 | -88 | 2 | |
4 | 3 | 0 | 0 | 3 | 1,081 | 914 | -410 | -243 | 0 |
Last updated: 06/02/2025 23:42
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Tuesday | 07/01/2025 | Greenleys Dukes | Mursley Merlins | +80 | 292-454 | Greenleys Junior School | |
Thursday | 09/01/2025 | Great Brickhill Badgers | Open University Newcomers | +90 | 407-385 | Great Brickhill Village Hall | |
Week beginning Monday 20 January 2025 | |||||||
Monday | 20/01/2025 | Mursley Merlins | Great Brickhill Badgers | +40 | 399-367 | Mursley Village Hall | |
Thursday | 23/01/2025 | Open University Newcomers | +210 | Greenleys Dukes | 425-410 | Open University | |
Week beginning Monday 3 February 2025 | |||||||
Tuesday | 04/02/2025 | Greenleys Dukes | Great Brickhill Badgers | +120 | 379-445 | Greenleys Junior School | |
Thursday | 06/02/2025 | Open University Newcomers | +130 | Mursley Merlins | 339-420 | Open University |
Showing 1 to 6 of 6 entries