Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 10
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 970 | 1,114 | 240 | 96 | 6 | |
2 | 3 | 2 | 0 | 1 | 1,136 | 1,002 | -80 | 54 | 4 | |
3 | 3 | 1 | 0 | 2 | 1,013 | 1,099 | 80 | -6 | 2 | |
4 | 3 | 0 | 0 | 3 | 1,088 | 992 | -240 | -144 | 0 |
Last updated: 07/02/2025 16:34
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Wednesday | 08/01/2025 | Milton Keynes Blades | +80 | Greenleys Crusaders | 406-396 | Milton Keynes Table Tennis Centre | |
Thursday | 09/01/2025 | Open University Shockwave | +80 | Leighton Buzzard Spitfires | 408-379 | Open University | |
Week beginning Monday 20 January 2025 | |||||||
Tuesday | 21/01/2025 | Greenleys Crusaders | Open University Shockwave | +40 | 373-361 | Greenleys Junior School | |
Thursday | 23/01/2025 | Leighton Buzzard Spitfires | Milton Keynes Blades | +120 | 354-417 | Wing Village Hall | |
Week beginning Monday 3 February 2025 | |||||||
Tuesday | 04/02/2025 | Greenleys Crusaders | +40 | Leighton Buzzard Spitfires | 407-355 | Greenleys Junior School | |
Thursday | 06/02/2025 | Open University Shockwave | Milton Keynes Blades | +40 | 364-387 | Open University |
Showing 1 to 6 of 6 entries