Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 11
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 1,125 | 999 | -50 | 76 | 4 | |
2 | 3 | 2 | 0 | 1 | 1,119 | 968 | -170 | -19 | 4 | |
3 | 3 | 1 | 0 | 2 | 828 | 1,220 | 390 | -2 | 2 | |
4 | 3 | 1 | 0 | 2 | 1,132 | 1,017 | -170 | -55 | 2 |
Last updated: 03/02/2025 23:48
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Monday | 06/01/2025 | Mursley Hawks | Scratch | Milton Keynes Powers | Scratch | 371-325 | Mursley Village Hall |
Wednesday | 08/01/2025 | Greenleys Princes | Newport Pagnell Vanquish | +110 | 412-362 | Greenleys Junior School | |
Week beginning Monday 20 January 2025 | |||||||
Monday | 20/01/2025 | Newport Pagnell Vanquish | +140 | Mursley Hawks | 398-405 | Lovat Hall, Newport Pagnell | |
Tuesday | 21/01/2025 | Milton Keynes Powers | Greenleys Princes | +30 | 404-358 | Milton Keynes Table Tennis Centre | |
Week beginning Monday 3 February 2025 | |||||||
Monday | 03/02/2025 | Mursley Hawks | Greenleys Princes | +30 | 343-415 | Mursley Village Hall | |
Monday | 03/02/2025 | Newport Pagnell Vanquish | +140 | Milton Keynes Powers | 458-403 | Lovat Hall, Newport Pagnell |
Showing 1 to 6 of 6 entries