Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 2
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 1,094 | 1,002 | 160 | 252 | 6 | |
2 | 3 | 1 | 0 | 2 | 1,094 | 965 | -120 | 9 | 2 | |
3 | 3 | 1 | 0 | 2 | 708 | 1,246 | 440 | -98 | 2 | |
4 | 3 | 1 | 0 | 2 | 1,193 | 876 | -480 | -163 | 2 |
Last updated: 06/02/2025 00:58
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Wednesday | 08/01/2025 | Greenleys Knights | Woburn Sands One Love | +90 | 415-399 | Greenleys Junior School | |
Wednesday | 08/01/2025 | Padbury Otters | +70 | Newport Pagnell Vantage | 343-412 | Padbury Village Hall | |
Week beginning Monday 20 January 2025 | |||||||
Monday | 20/01/2025 | Newport Pagnell Vantage | +160 | Greenleys Knights | 510-362 | Lovat Hall, Newport Pagnell | |
Wednesday | 22/01/2025 | Woburn Sands One Love | Padbury Otters | +140 | 418-358 | Woburn Sands Methodist Hall | |
Week beginning Monday 3 February 2025 | |||||||
Monday | 03/02/2025 | Newport Pagnell Vantage | +70 | Woburn Sands One Love | 402-367 | Lovat Hall, Newport Pagnell | |
Wednesday | 05/02/2025 | Greenleys Knights | Padbury Otters | +230 | 416-447 | Greenleys Junior School |
Showing 1 to 6 of 6 entries