Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 8
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 1,162 | 934 | -190 | 38 | 6 | |
2 | 3 | 2 | 0 | 1 | 739 | 1,254 | 530 | 15 | 4 | |
3 | 3 | 1 | 0 | 2 | 1,217 | 810 | -390 | 17 | 2 | |
4 | 3 | 0 | 0 | 3 | 996 | 1,116 | 50 | -70 | 0 |
Last updated: 06/02/2025 22:13
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Monday | 06/01/2025 | Mursley Swallows | Open University Explorers | +50 | 388-395 | Mursley Village Hall | |
Wednesday | 08/01/2025 | Leighton Buzzard Crunchers | Milton Keynes Rockets | +120 | 413-431 | Wing Village Hall | |
Week beginning Monday 20 January 2025 | |||||||
Wednesday | 22/01/2025 | Milton Keynes Rockets | +230 | Mursley Swallows | 429-424 | Milton Keynes Table Tennis Centre | |
Thursday | 23/01/2025 | Open University Explorers | Leighton Buzzard Crunchers | +60 | 400-377 | Open University | |
Week beginning Monday 3 February 2025 | |||||||
Wednesday | 05/02/2025 | Milton Keynes Rockets | +180 | Open University Explorers | 409-417 | Milton Keynes Table Tennis Centre | |
Thursday | 06/02/2025 | Mursley Swallows | Leighton Buzzard Crunchers | +110 | 405-376 | Mursley Village Hall |
Showing 1 to 6 of 6 entries