Please note: the events system is currently in test; results, group tables and details of these events may not reflect the final result and is subject to override by the committee.
Group 9
Group Round
Challenge Cup
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 1,172 | 1,003 | -10 | 159 | 6 | |
2 | 3 | 2 | 0 | 1 | 919 | 1,046 | 190 | 54 | 4 | |
3 | 3 | 1 | 0 | 2 | 1,158 | 1,030 | -250 | -122 | 2 | |
4 | 3 | 0 | 0 | 3 | 897 | 1,067 | 70 | -226 | 0 |
Last updated: 05/02/2025 22:20
Week day | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
---|---|---|---|---|---|---|---|
Week beginning Monday 6 January 2025 | |||||||
Wednesday | 08/01/2025 | Milton Keynes Cavaliers | +110 | Chackmore Hasbeens | 425-391 | Milton Keynes Table Tennis Centre | |
Friday | 10/01/2025 | Leighton Buzzard Van Hire | +20 | Newport Pagnell Lagondas | 341-378 | Wing Village Hall | |
Week beginning Monday 20 January 2025 | |||||||
Monday | 20/01/2025 | Newport Pagnell Lagondas | Milton Keynes Cavaliers | +50 | 409-382 | Lovat Hall, Newport Pagnell | |
Wednesday | 22/01/2025 | Chackmore Hasbeens | Leighton Buzzard Van Hire | +80 | 417-410 | Chackmore Parish Hall | |
Week beginning Monday 3 February 2025 | |||||||
Monday | 03/02/2025 | Newport Pagnell Lagondas | +60 | Chackmore Hasbeens | 445-350 | Lovat Hall, Newport Pagnell | |
Wednesday | 05/02/2025 | Milton Keynes Cavaliers | +30 | Leighton Buzzard Van Hire | 428-246 | Milton Keynes Table Tennis Centre |
Showing 1 to 6 of 6 entries