CHALLENGE CUP WEEK TWO RESULTS
Published 27/01/2020 at 09:45:50 by David Bartlett.
The results from the week two group games were as follows:| Group 1 | |||
| NP VANQUISH | lost to | SC SPITFIRES | by 5 points |
| MK SHAMBLES | beat | NP VANQUISH | by 71 points |
| SC SPITFIRES | beat | MK POWERS | by 212 points |
| Group 2 | |||
| MK BLADES | vs | MURSLEY SWIFTS | rescheduled to 5/2 |
| Group 3 | |||
| MK HIT N HOPE | lost to | LH WOODEN TOPS | by 53 points |
| MK TONKINGS | beat | OU PRIMES | by 44 points |
| Group 4 | |||
| MK TORNADOES | beat | MURSLEY HAWKS | by 85 points |
| MK PUMAS | vs | NP VANTAGE | rescheduled to 5/2 |
| Group 5 | |||
| MK CLASSICS | lost to | OU DYNAMO | by 18 points |
| WS MOSQUITOES | beat | CHACKMORE HASBEENS | by 59 points |
| Group 6 | |||
| MK SHARKS | lost to | SC VAN HIRE | by 6 points |
| Group 7 | |||
| GREENLEYS SULTANS OF SPIN | beat | PADBURY OTTERS | by 19 points |
| SC BUZZARDS | beat | MK EAGLES | by 28 points |
| Group 8 | |||
| WS TYROS | lost to | MK MIRACLES | by 27 points |
| GREENLEYS KNIGHTS | beat | LH DESTROYERS | by 40 points |
| Group 9 | |||
| LH CRUISERS | beat | GREENLEYS ZAINABIYA | by 33 points |
| PADBURY NIGHT OWLS | beat | GREENLEYS CRUSADERS | by 15 points |
| Group 10 | |||
| CHACKMORE WANNABES | beat | MK RIO BRAVOS | by 37 points |
| GREENLEYS DUKES | lost to | MK JETS | by 4 points |
| Group 11 | |||
| STONY TENNIS STINGRAYS | lost to | GREENLEYS PRINCES | by 41 points |
| LH FRIGATES | lost to | MK SPURS | by 43 points |
| Group 12 | |||
| GREAT BRICKHILL TEAM GB | lost to | NP VOLANTE | by 121 points |
| MURSLEY MAGPIES | lost to | SHENLEYWOOD | by 80 points |
| Group 13 | |||
| MURSLEY METHS | beat | SC CRUNCHERS | by 13 points |
| STONY CRICKETS | beat | WS WOLVES | by 3 points |
| Group 14 | |||
| WS HIT AND MISS | beat | GREENLEYS SOVEREIGNS | by 192 points |
| MK VALIANTS | beat | MURSLEY STRIKERS | by 44 points |
