Challenge cup first knockout round and handicaps
Published 12/02/2023 at 15:54:49 by David Bartlett; edited 5 times, last on 02/03/2023 at 14:41:21 by David Bartlett.
Congratultions to those teams who qualified from the group stages to the first knockout round in the week commencing 7th February.The draw has been completed and handicaps set and is below:
TUESDAY | 28TH FEB | MK SHAMBLES(3) | vs | MURSLEY SWANS (5) +150 points |
TUESDAY | 28TH FEB | GREENLEYS DUKES(4) +150 points | vs | CHACKMORE HASBEENS(2) |
MONDAY | 27TH FEB | NP VANTAGE(7) +300 points | vs | GREENLEYS GLORY(1) |
TUESDAY | 28TH FEB | MK SHARKS(1) | vs | MK RIO BRAVOS(5) +270 points |
TUESDAY | 28TH FEB | GREENLEYS MOGHULS(3) | vs | NP VANQUISH(3) off scratch |
MONDAY | 27TH FEB | NP VOLANTE(6) +80 points | vs | MURSLEY MAGPIES(5) |
MONDAY | 27TH FEB | MURSLEY SWALLOWS(3) +80 points | vs | GREENLEYS SULTANS OF SPIN(3) |
TUESDAY | 28TH FEB | MK PIONEERS(1) | vs | MURSLEY STRIKERS(4) +210 points |
MONDAY | 27TH FEB | MURSLEY HAWKS(2) +90 points | vs | MK TOPSPIN(P) |
MONDAY | 27TH FEB | PADBURY NIGHT OWLS(4) +100 points | vs | L HORWOOD WOODEN TOPS(2) |
MONDAY | 27TH FEB | NP LAGONDAS(2) | vs | L HORWOOD DESTROYERS(5) +180 points |
WEDNESDAY | 1ST MAR | WOBURN SANDS ONE LOVE(5) +80 points | vs | GREAT BRICKHILL TEAM GB(5) |
WEDNESDAY | 1ST MAR | WOBURN SANDS WOLVES(3) | vs | MURSLEY MERLINS(7) +240 points |
TUESDAY | 28TH FEB | GREENLEYS CRUSADERS(6) | vs | LEIGHTON BUZZARD BUZZARDS(4) off scratch |
WEDNESDAY | 1ST MAR | CHACKMORE WANNABES(4) | vs | LEIGHTON BUZZARD GLOBETROTTERS(7) +140 points |
THURSDAY | 2ND MAR | OU NEWCOMERS(6) | vs | LEIGHTON BUZZARD RAIDERS(6) +110 points |
The number after each team is the division they play in. Good luck to all teams.
David