Andy Smith
2019-2020
Milton Keynes Pumas (Division One)
Matches
Played | 17 |
---|---|
Won | 11 |
Drawn | 2 |
Lost | 4 |
Sets
Played | 48 |
---|---|
Won | 40 |
Lost | 8 |
Won (%) | 83.33 |
Games
Played | 176 |
---|---|
Won | 130 |
Lost | 46 |
Won (%) | 73.86 |
Points
Played | 3,226 |
---|---|
Won | 1,829 |
Lost | 1,397 |
Won (%) | 56.70 |
Milton Keynes Topspin (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 13 |
---|---|
Won | 4 |
Lost | 9 |
Won (%) | 30.77 |
Points
Played | 226 |
---|---|
Won | 94 |
Lost | 132 |
Won (%) | 41.59 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 1 |
Captain for | Milton Keynes Table Tennis Club |