Anne Papworth
2023-2024
Woburn Sands Hit and Miss (Division Seven)
Matches
Played | 0 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Games
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Points
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
- has not played any singles sets yet.
- has not played any doubles sets yet.
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Seven |