Arthur Cox
2017-2018
Padbury Otters (Division Six)
Matches
Played | 6 |
---|---|
Won | 3 |
Drawn | 0 |
Lost | 3 |
Sets
Played | 17 |
---|---|
Won | 5 |
Lost | 12 |
Won (%) | 29.41 |
Games
Played | 62 |
---|---|
Won | 26 |
Lost | 36 |
Won (%) | 41.94 |
Points
Played | 1,137 |
---|---|
Won | 521 |
Lost | 616 |
Won (%) | 45.82 |
Padbury Night Owls (Division Four)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 148 |
---|---|
Won | 49 |
Lost | 99 |
Won (%) | 33.11 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Six |
Matches played on loan | 1 |