David Lafford
2019-2020
Padbury Otters (Division Six)
Matches
Played | 5 |
---|---|
Won | 2 |
Drawn | 0 |
Lost | 3 |
Sets
Played | 15 |
---|---|
Won | 1 |
Lost | 14 |
Won (%) | 6.67 |
Games
Played | 51 |
---|---|
Won | 8 |
Lost | 43 |
Won (%) | 15.69 |
Points
Played | 908 |
---|---|
Won | 372 |
Lost | 536 |
Won (%) | 40.97 |
- has not played any doubles sets yet.
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Six |