David Shapter
2018-2019
Stony Stratford Crickets (Division Four)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 2 |
---|---|
Won | 1 |
Lost | 1 |
Won (%) | 50.00 |
Games
Played | 10 |
---|---|
Won | 5 |
Lost | 5 |
Won (%) | 50.00 |
Points
Played | 179 |
---|---|
Won | 96 |
Lost | 83 |
Won (%) | 53.63 |
- has not played any doubles sets yet.
Registered team | Stony Stratford Cricket Club |
---|---|
Division | Division Four |