Eric Last
2019-2020
Milton Keynes Eagles (Division Four)
Matches
Played | 2 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 6 |
---|---|
Won | 0 |
Lost | 6 |
Won (%) | 0.00 |
Games
Played | 22 |
---|---|
Won | 4 |
Lost | 18 |
Won (%) | 18.18 |
Points
Played | 385 |
---|---|
Won | 151 |
Lost | 234 |
Won (%) | 39.22 |
- has not played any doubles sets yet.
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division Four |