Frank Whiteley
2015-2016
Newport Pagnell Vanquish (Division Three)
Matches
Played | 0 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Games
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Points
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Newport Pagnell Blackadders (Division Two)
Matches
Played | 2 |
---|---|
Won | 0 |
Drawn | 1 |
Lost | 1 |
Sets
Played | 6 |
---|---|
Won | 2 |
Lost | 4 |
Won (%) | 33.33 |
Games
Played | 25 |
---|---|
Won | 10 |
Lost | 15 |
Won (%) | 40.00 |
Points
Played | 452 |
---|---|
Won | 209 |
Lost | 243 |
Won (%) | 46.24 |
Registered team | Newport Pagnell Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 2 |