Freddie Burman
2022-2023
Chackmore Wannabes (Division Four)
Matches
Played | 0 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Games
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Points
Played | 0 |
---|---|
Won | 0 |
Lost | 0 |
Won (%) | 0.00 |
Chackmore Hasbeens (Division Two)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 10 |
---|---|
Won | 1 |
Lost | 9 |
Won (%) | 10.00 |
Points
Played | 146 |
---|---|
Won | 40 |
Lost | 106 |
Won (%) | 27.40 |
- has not played any doubles sets yet.
Registered team | Chackmore Table Tennis Club |
---|---|
Division | Division Four |
Matches played on loan | 1 |