Gareth Jones
2021-2022
Milton Keynes Spinners (Premier Division)
Matches
Played | 8 |
---|---|
Won | 6 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 24 |
---|---|
Won | 9 |
Lost | 15 |
Won (%) | 37.50 |
Games
Played | 96 |
---|---|
Won | 41 |
Lost | 55 |
Won (%) | 42.71 |
Points
Played | 1,788 |
---|---|
Won | 845 |
Lost | 943 |
Won (%) | 47.26 |
- has not played any doubles sets yet.
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Premier Division |