Ian Bell
2022-2023
Newport Pagnell Vantage (Division Seven)
Matches
Played | 13 |
---|---|
Won | 5 |
Drawn | 3 |
Lost | 5 |
Sets
Played | 38 |
---|---|
Won | 30 |
Lost | 8 |
Won (%) | 78.95 |
Games
Played | 136 |
---|---|
Won | 100 |
Lost | 36 |
Won (%) | 73.53 |
Points
Played | 2,429 |
---|---|
Won | 1,405 |
Lost | 1,024 |
Won (%) | 57.84 |
Newport Pagnell Vanquish (Division Three)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Games
Played | 12 |
---|---|
Won | 4 |
Lost | 8 |
Won (%) | 33.33 |
Points
Played | 221 |
---|---|
Won | 102 |
Lost | 119 |
Won (%) | 46.15 |
Newport Pagnell Volante (Division Six)
Matches
Played | 2 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 6 |
---|---|
Won | 3 |
Lost | 3 |
Won (%) | 50.00 |
Games
Played | 21 |
---|---|
Won | 10 |
Lost | 11 |
Won (%) | 47.62 |
Points
Played | 364 |
---|---|
Won | 172 |
Lost | 192 |
Won (%) | 47.25 |
Registered team | Newport Pagnell Table Tennis Club |
---|---|
Division | Division Seven |
Matches played on loan | 3 |
Captain for | Newport Pagnell Table Tennis Club |