John Osborn
2019-2020
Padbury Night Owls (Division Four)
Matches
Played | 13 |
---|---|
Won | 9 |
Drawn | 1 |
Lost | 3 |
Sets
Played | 39 |
---|---|
Won | 25 |
Lost | 14 |
Won (%) | 64.10 |
Games
Played | 144 |
---|---|
Won | 83 |
Lost | 61 |
Won (%) | 57.64 |
Points
Played | 2,584 |
---|---|
Won | 1,377 |
Lost | 1,207 |
Won (%) | 53.29 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Four |
Captain for | Padbury Table Tennis Club |
Secretary for |
Padbury Table Tennis Club
Padbury Sports Pavilion Table Tennis Club |