Kerr Clement
2018-2019
Woburn Sands Mosquitoes (Division Three)
Matches
Played | 2 |
---|---|
Won | 2 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 6 |
---|---|
Won | 3 |
Lost | 3 |
Won (%) | 50.00 |
Games
Played | 27 |
---|---|
Won | 13 |
Lost | 14 |
Won (%) | 48.15 |
Points
Played | 515 |
---|---|
Won | 258 |
Lost | 257 |
Won (%) | 50.10 |
- has not played any doubles sets yet.
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Three |