Lily Ung
Open University Newcomers (Division Seven)
Matches
Played | 15 |
---|---|
Won | 3 |
Drawn | 2 |
Lost | 10 |
Sets
Played | 45 |
---|---|
Won | 10 |
Lost | 35 |
Won (%) | 22.22 |
Games
Played | 161 |
---|---|
Won | 46 |
Lost | 115 |
Won (%) | 28.57 |
Points
Played | 2,874 |
---|---|
Won | 1,255 |
Lost | 1,619 |
Won (%) | 43.67 |
Open University Explorers (Division Five)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 142 |
---|---|
Won | 43 |
Lost | 99 |
Won (%) | 30.28 |
Registered team | Open University Table Tennis Club |
---|---|
Division | Division Seven |
Matches played on loan | 1 |