Martin Hopkins
2023-2024
Woburn Sands Hit and Miss (Division Seven)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 3 |
Lost | 0 |
Won (%) | 100.00 |
Games
Played | 10 |
---|---|
Won | 9 |
Lost | 1 |
Won (%) | 90.00 |
Points
Played | 190 |
---|---|
Won | 112 |
Lost | 78 |
Won (%) | 58.95 |
Woburn Sands Wolves (Division Three)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 150 |
---|---|
Won | 49 |
Lost | 101 |
Won (%) | 32.67 |
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Seven |
Matches played on loan | 1 |